FLOOR & CARPET EQUIPMENTS RENTALS
| Product | 2 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $5.00 | $20.00 | ||||||
| $50.00 | $65.00 | $260.00 | |||||
| $10.00 | $40.00 | ||||||
| $12.00 | $48.00 | ||||||
| $26.00 | $100.00 | ||||||
| $1.00 | $4.00 | ||||||
| $8.00 | $32.00 | ||||||
| $12.00 | $48.00 | ||||||
| $12.00 | $48.00 | ||||||
| $32.00 | $115.00 | ||||||
| $43.00 | $172.00 | ||||||
| $1.95 | |||||||
| $1.00 | $4.00 | ||||||
| $40.00 | $55.00 | ||||||
| $32.00 | $85.00 | ||||||
| $40.00 | $55.00 | ||||||
| $55.00 | $75.00 | $280.00 | |||||
| $8.00 | $32.00 | ||||||
| $10.00 | $40.00 | ||||||
| $13.00 | $52.00 | ||||||
| $13.00 | $50.00 | ||||||
| $13.00 | $50.00 | ||||||
| $15.80 | |||||||
| $25.00 | $65.00 | ||||||
| $35.00 | $85.00 | ||||||
| $36.00 | $140.00 | ||||||
| $36.00 | $140.00 | ||||||
| $37.00 | $49.00 | $147.00 | |||||
| $5.00 | $20.00 | ||||||
| $22.00 | $32.00 | $128.00 | |||||
| $20.00 | $30.00 | $120.00 | |||||
| $45.00 | $180.00 | ||||||
| $45.00 | $180.00 | ||||||
| $30.00 | $46.00 | $140.00 | |||||
| $8.00 | $32.00 | ||||||
| $5.00 | $20.00 | ||||||
| $22.00 | $88.00 | ||||||
| $5.00 | $20.00 | ||||||
| $5.00 | $20.00 | ||||||
| $35.00 | $140.00 | ||||||
| $35.00 | $124.00 | ||||||
| $55.00 | $220.00 | ||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our floor & carpet equipments rentals in Oakland, Berkeley, San Leandro, and surrounding Bay Area.




































