PLUMBING EQUIPMENT RENTALS
| Product | 2 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $52.00 | $75.00 | $280.00 | |||||
| $8.00 | $32.00 | ||||||
| $10.00 | $40.00 | ||||||
| $29.00 | $39.00 | $156.00 | |||||
| $3.00 | $12.00 | ||||||
| $15.00 | $60.00 | ||||||
| $38.00 | $50.00 | $200.00 | |||||
| $20.00 | $30.00 | $120.00 | |||||
| $42.00 | $60.00 | $220.00 | |||||
| $8.00 | $32.00 | ||||||
| $12.00 | $48.00 | ||||||
| $11.00 | $44.00 | ||||||
| $18.00 | $24.00 | $96.00 | |||||
| $1.00 | $4.00 | ||||||
| $3.00 | $12.00 | ||||||
| $3.00 | $12.00 | ||||||
| $3.50 | $14.00 | ||||||
| $15.00 | $60.00 | ||||||
| $10.00 | $40.00 | ||||||
| $10.00 | $40.00 | ||||||
| $8.00 | $32.00 | ||||||
| $8.00 | $32.00 | ||||||
| $29.00 | $116.00 | ||||||
| $28.00 | $112.00 | ||||||
| $27.00 | $108.00 | ||||||
| $22.00 | $88.00 | ||||||
| $22.00 | $88.00 | ||||||
| $22.00 | $88.00 | ||||||
| $50.00 | $72.00 | $284.00 | |||||
| $60.00 | $85.00 | $300.00 | |||||
| $14.00 | $22.00 | $88.00 | |||||
| $12.00 | $48.00 | ||||||
| $12.00 | $48.00 | ||||||
| $12.00 | $48.00 | ||||||
| $42.00 | $168.00 | ||||||
| $10.00 | $15.00 | $56.00 | |||||
| $75.00 | $95.00 | $340.00 | |||||
| $8.00 | $32.00 | ||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our plumbing equipment rentals in Oakland, Berkeley, San Leandro, and surrounding Bay Area.





























