LAWN & GARDEN EQUIPMENT RENTALS
| Product | 2 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $40.00 | $65.00 | $210.00 | |||||
| $10.00 | $36.00 | ||||||
| $10.00 | $40.00 | ||||||
| $10.00 | $32.00 | ||||||
| $10.00 | $32.00 | ||||||
| $10.00 | $28.00 | ||||||
| $5.00 | $20.00 | ||||||
| $10.00 | $40.00 | ||||||
| $30.00 | $40.00 | $180.00 | |||||
| $20.00 | $32.00 | $100.00 | |||||
| $20.00 | $35.00 | $120.00 | |||||
| $30.00 | $40.00 | $150.00 | |||||
| $48.00 | $60.00 | $240.00 | |||||
| $9.50 | $38.00 | ||||||
| $15.00 | $30.00 | $120.00 | |||||
| $15.00 | $25.00 | $66.00 | |||||
| $25.00 | $40.00 | $143.00 | |||||
| $8.00 | $32.00 | ||||||
| $5.00 | $20.00 | ||||||
| $25.00 | $39.00 | $174.00 | |||||
| $8.00 | $32.00 | ||||||
| $12.00 | $48.00 | ||||||
| $11.00 | $44.00 | ||||||
| $39.00 | $50.00 | $149.00 | |||||
| $8.00 | $32.00 | ||||||
| $40.00 | $55.00 | $180.00 | |||||
| $10.00 | $40.00 | ||||||
| $10.00 | $40.00 | ||||||
| $13.00 | $52.00 | ||||||
| $13.00 | $52.00 | ||||||
| $12.00 | $48.00 | ||||||
| $8.00 | $32.00 | ||||||
| $8.00 | $32.00 | ||||||
| $8.00 | $32.00 | ||||||
| $72.00 | $100.00 | $330.00 | |||||
| $10.00 | $40.00 | ||||||
| $100.00 | $140.00 | $560.00 | |||||
| $30.00 | $45.00 | $185.00 | |||||
| $80.00 | $125.00 | $450.00 | |||||
| $48.00 | $68.00 | $230.00 | |||||
| $25.00 | $32.00 | $129.00 | $149.00 | ||||
| $35.00 | $55.00 | $164.00 | |||||
| $60.00 | $95.00 | $330.00 | |||||
| $34.00 | $45.00 | $180.00 | |||||
| $12.00 | $48.00 | ||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our lawn & garden equipment rentals in Oakland, Berkeley, San Leandro, and surrounding Bay Area.







































